Cloud & infra marketplaces
Microsoft Azure Marketplace vs Oracle Cloud Marketplace
Microsoft Azure Marketplace and Oracle Cloud Marketplace both compete in cloud & infra marketplaces. Here is how they compare on the factors that decide where a developer should build — authentication, complexity, review, monetization, and merchant of record.
| Attribute | ||
|---|---|---|
| Vendor | Microsoft Corporation | Oracle Corporation |
| Ecosystem | Cloud & infra marketplaces | Cloud & infra marketplaces |
| Category | Cloud | Cloud |
| Primary auth | OAuth 2.0 | OAuth 2.0 |
| Also supports | JWT, API key, Webhook | API key |
| Complexity | Enterprise (L4) | Enterprise (L4) |
| Security review | Required | Required |
| Integration types | Embedded app, Connector, Workflow action | Connector, Workflow action |
| Monetization | Free, Paid app, Usage-based, Revenue share | Usage-based, Paid app, Listing fee |
| Onboarding fee | No cost to publish | Oracle PartnerNetwork fees vary |
| Commission | 3% marketplace transaction fee on transactable offers (reduced from the former 20%) | Negotiated per partner agreement |
| Merchant of Record | Microsoft is MoR for transactable offers | Oracle acts as MoR for select transactable listings |
| AI agents / bots | Supported | Not a focus |
| Example apps | Datadog, Red Hat Enterprise Linux, Palo Alto VM-Series | Zscaler for OCI, Check Point CloudGuard, F5 BIG-IP VE |
| API rate limits | SaaS Fulfillment and Metering APIs have documented limits; deployed products' runtime is governed by underlying Azure service quotas. | Governed by OCI service-level quotas per tenancy. |
| Links |
Which should you choose?
- Lower complexity: both at level 4/4.
- Security review: both require a formal review.
- AI agents: Microsoft Azure Marketplace explicitly supports AI agents.