Service & helpdesk platforms
Front App Marketplace vs ServiceNow Store
Front App Marketplace and ServiceNow Store both compete in service & helpdesk platforms. Here is how they compare on the factors that decide where a developer should build — authentication, complexity, review, monetization, and merchant of record.
| Attribute | ||
|---|---|---|
| Vendor | FrontApp, Inc. | ServiceNow, Inc. |
| Ecosystem | Service & helpdesk platforms | Service & helpdesk platforms |
| Category | Helpdesk | Helpdesk |
| Primary auth | OAuth 2.0 | OAuth 2.0 |
| Also supports | API key | API key |
| Complexity | Moderate (L2) | Advanced (L3) |
| Security review | Required | Required |
| Integration types | Embedded app, Connector, Workflow action | Embedded app, Connector, Workflow action |
| Monetization | Free, Revenue share | Paid app, Listing fee, Revenue share |
| Onboarding fee | None to list | Technology Partner Program fees vary |
| Commission | No storefront cut; partners monetize their own SaaS and via referrals | Negotiated per partner agreement |
| Merchant of Record | Not applicable (Front does not act as MoR for third-party apps) | Developer is typically MoR outside select bundled offers |
| AI agents / bots | Supported | Supported |
| Example apps | Salesforce, Aircall, HubSpot | Qualys VMDR for ServiceNow, DocuSign for ServiceNow, Slack for ServiceNow |
| API rate limits | Core API defaults around 50 requests/minute and scales by plan (up to 200 on Enterprise), with per-resource burst limits. | Table API and scripted REST limits governed by instance node capacity. |
| Links |
Which should you choose?
- Lower complexity: Front App Marketplace (level 2/4).
- Security review: both require a formal review.
- AI agents: both explicitly support AI agents.