Browser & OS extension stores
Apple App Store vs Microsoft Edge Add-ons
Apple App Store and Microsoft Edge Add-ons both compete in browser & os extension stores. Here is how they compare on the factors that decide where a developer should build — authentication, complexity, review, monetization, and merchant of record.
| Attribute | ||
|---|---|---|
| Vendor | Apple Inc. | Microsoft Corporation |
| Ecosystem | Browser & OS extension stores | Browser & OS extension stores |
| Category | Consumer | Browser |
| Primary auth | None | OAuth 2.0 |
| Also supports | OAuth 2.0, JWT | None |
| Complexity | Advanced (L3) | Moderate (L2) |
| Security review | Required | Required |
| Integration types | Embedded app | Extension |
| Monetization | Free, Paid app, Usage-based, Revenue share | Free, Paid app |
| Onboarding fee | $99/year Apple Developer Program membership | $0 |
| Commission | 30% standard; 15% under the Small Business Program and on year-two+ subscriptions | 15% on paid extensions via Microsoft Store commerce |
| Merchant of Record | Apple is MoR for paid apps and in-app purchases | Microsoft acts as MoR for paid listings |
| AI agents / bots | Not a focus | Not a focus |
| Example apps | Spotify, Instagram, 1Password | Grammarly, Honey, Reader Mode Plus |
| API rate limits | No marketplace-wide runtime rate limit; apps are governed by the iOS/macOS SDK APIs and any backend they call. | No platform-wide API rate limit; governed by whichever web APIs the extension calls. |
| Links |
Which should you choose?
- Lower complexity: Microsoft Edge Add-ons (level 2/4).
- Security review: both require a formal review.
- AI agents: neither is AI-agent focused.