Browser & OS extension stores
Apple App Store vs Firefox Browser Add-ons
Apple App Store and Firefox Browser Add-ons both compete in browser & os extension stores. Here is how they compare on the factors that decide where a developer should build — authentication, complexity, review, monetization, and merchant of record.
| Attribute | ||
|---|---|---|
| Vendor | Apple Inc. | Mozilla Foundation |
| Ecosystem | Browser & OS extension stores | Browser & OS extension stores |
| Category | Consumer | Browser |
| Primary auth | None | None |
| Also supports | OAuth 2.0, JWT | API key |
| Complexity | Advanced (L3) | Simple (L1) |
| Security review | Required | Required |
| Integration types | Embedded app | Extension |
| Monetization | Free, Paid app, Usage-based, Revenue share | Free, Paid app |
| Onboarding fee | $99/year Apple Developer Program membership | $0 |
| Commission | 30% standard; 15% under the Small Business Program and on year-two+ subscriptions | 0% |
| Merchant of Record | Apple is MoR for paid apps and in-app purchases | Developer is MoR |
| AI agents / bots | Not a focus | Not a focus |
| Example apps | Spotify, Instagram, 1Password | uBlock Origin, Bitwarden, Dark Reader |
| API rate limits | No marketplace-wide runtime rate limit; apps are governed by the iOS/macOS SDK APIs and any backend they call. | No platform-wide API rate limit; governed by whichever web APIs the extension calls. |
| Links |
Which should you choose?
- Lower complexity: Firefox Browser Add-ons (level 1/4).
- Security review: both require a formal review.
- AI agents: neither is AI-agent focused.