Browser & OS extension stores
Firefox Browser Add-ons vs Microsoft Edge Add-ons
Firefox Browser Add-ons and Microsoft Edge Add-ons both compete in browser & os extension stores. Here is how they compare on the factors that decide where a developer should build — authentication, complexity, review, monetization, and merchant of record.
| Attribute | ||
|---|---|---|
| Vendor | Mozilla Foundation | Microsoft Corporation |
| Ecosystem | Browser & OS extension stores | Browser & OS extension stores |
| Category | Browser | Browser |
| Primary auth | None | OAuth 2.0 |
| Also supports | API key | None |
| Complexity | Simple (L1) | Moderate (L2) |
| Security review | Required | Required |
| Integration types | Extension | Extension |
| Monetization | Free, Paid app | Free, Paid app |
| Onboarding fee | $0 | $0 |
| Commission | 0% | 15% on paid extensions via Microsoft Store commerce |
| Merchant of Record | Developer is MoR | Microsoft acts as MoR for paid listings |
| AI agents / bots | Not a focus | Not a focus |
| Example apps | uBlock Origin, Bitwarden, Dark Reader | Grammarly, Honey, Reader Mode Plus |
| API rate limits | No platform-wide API rate limit; governed by whichever web APIs the extension calls. | No platform-wide API rate limit; governed by whichever web APIs the extension calls. |
| Links |
Which should you choose?
- Lower complexity: Firefox Browser Add-ons (level 1/4).
- Security review: both require a formal review.
- AI agents: neither is AI-agent focused.