Browser & OS extension stores
Chrome Web Store vs Microsoft Edge Add-ons
Chrome Web Store and Microsoft Edge Add-ons both compete in browser & os extension stores. Here is how they compare on the factors that decide where a developer should build — authentication, complexity, review, monetization, and merchant of record.
| Attribute | ||
|---|---|---|
| Vendor | Google LLC | Microsoft Corporation |
| Ecosystem | Browser & OS extension stores | Browser & OS extension stores |
| Category | Browser | Browser |
| Primary auth | OAuth 2.0 | OAuth 2.0 |
| Also supports | None | None |
| Complexity | Moderate (L2) | Moderate (L2) |
| Security review | Required | Required |
| Integration types | Extension | Extension |
| Monetization | Free, Paid app, Listing fee | Free, Paid app |
| Onboarding fee | $5 one-time developer registration fee | $0 |
| Commission | 0% (Chrome Web Store payments API deprecated; developers self-manage billing) | 15% on paid extensions via Microsoft Store commerce |
| Merchant of Record | Developer is MoR | Microsoft acts as MoR for paid listings |
| AI agents / bots | Not a focus | Not a focus |
| Example apps | Grammarly, Honey, LastPass | Grammarly, Honey, Reader Mode Plus |
| API rate limits | No platform-wide API rate limit; governed by whichever web APIs the extension calls. | No platform-wide API rate limit; governed by whichever web APIs the extension calls. |
| Links |
Which should you choose?
- Lower complexity: both at level 2/4.
- Security review: both require a formal review.
- AI agents: neither is AI-agent focused.