Browser & OS extension stores
Chrome Web Store vs Firefox Browser Add-ons
Chrome Web Store and Firefox Browser Add-ons both compete in browser & os extension stores. Here is how they compare on the factors that decide where a developer should build — authentication, complexity, review, monetization, and merchant of record.
| Attribute | ||
|---|---|---|
| Vendor | Google LLC | Mozilla Foundation |
| Ecosystem | Browser & OS extension stores | Browser & OS extension stores |
| Category | Browser | Browser |
| Primary auth | OAuth 2.0 | None |
| Also supports | None | API key |
| Complexity | Moderate (L2) | Simple (L1) |
| Security review | Required | Required |
| Integration types | Extension | Extension |
| Monetization | Free, Paid app, Listing fee | Free, Paid app |
| Onboarding fee | $5 one-time developer registration fee | $0 |
| Commission | 0% (Chrome Web Store payments API deprecated; developers self-manage billing) | 0% |
| Merchant of Record | Developer is MoR | Developer is MoR |
| AI agents / bots | Not a focus | Not a focus |
| Example apps | Grammarly, Honey, LastPass | uBlock Origin, Bitwarden, Dark Reader |
| API rate limits | No platform-wide API rate limit; governed by whichever web APIs the extension calls. | No platform-wide API rate limit; governed by whichever web APIs the extension calls. |
| Links |
Which should you choose?
- Lower complexity: Firefox Browser Add-ons (level 1/4).
- Security review: both require a formal review.
- AI agents: neither is AI-agent focused.